<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Webmaster Tools â€“ Comparing Crawl Rates to Server Speeds</title>
	<atom:link href="http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/</link>
	<description>Social media, web marketing, and SEO discussions to set your business apart.</description>
	<lastBuildDate>Wed, 07 Dec 2011 00:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Comparing Crawl Rates to Server Speeds â€“ Results &#124; Distinct SEO Blog</title>
		<link>http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/comment-page-1/#comment-1022</link>
		<dc:creator>Comparing Crawl Rates to Server Speeds â€“ Results &#124; Distinct SEO Blog</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinctseo.com/blog/seo-tools/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/#comment-1022</guid>
		<description>[...] out this post to get the context for this review. I compared the crawl rate speeds as shown through the Google [...]</description>
		<content:encoded><![CDATA[<p>[...] out this post to get the context for this review. I compared the crawl rate speeds as shown through the Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/comment-page-1/#comment-55</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Fri, 10 Nov 2006 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinctseo.com/blog/seo-tools/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/#comment-55</guid>
		<description>You&#039;d be surprised which are which.... I just thought I&#039;d drop a quick post on the new feature since they&#039;ve been rolling out a few. In the grand scheme of things it doesn&#039;t give you THAT much new info if you actively keep track of your web sites.</description>
		<content:encoded><![CDATA[<p>You'd be surprised which are which.... I just thought I'd drop a quick post on the new feature since they've been rolling out a few. In the grand scheme of things it doesn't give you THAT much new info if you actively keep track of your web sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid</title>
		<link>http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/comment-page-1/#comment-54</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Fri, 10 Nov 2006 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinctseo.com/blog/seo-tools/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/#comment-54</guid>
		<description>I&#039;m banking that the two graphs with the same y-axis (1 &amp; 2) are on the same server, the two forums I&#039;m thinking. Hope you lined up something new for yourself !</description>
		<content:encoded><![CDATA[<p>I'm banking that the two graphs with the same y-axis (1 &amp; 2) are on the same server, the two forums I'm thinking. Hope you lined up something new for yourself !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.distinctseo.com/blog/seo/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/comment-page-1/#comment-53</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 09 Nov 2006 05:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinctseo.com/blog/seo-tools/google-webmaster-tools-comparing-crawl-rates-to-server-speeds/#comment-53</guid>
		<description>Just FYI the Y-axis is different... the one with all the fluctuations (the last one) has the smallest Y-axis range so don&#039;t let that skew your views.</description>
		<content:encoded><![CDATA[<p>Just FYI the Y-axis is different... the one with all the fluctuations (the last one) has the smallest Y-axis range so don't let that skew your views.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

